


Nutrition Declaration [Unflavored] | 100 g | 30 g* | ||
Energy | 1581 kJ= 372 kcal |
474 kJ= 112 kcal |
||
Fat | <0,1 g | <0,1 g | ||
of which saturates | <0,1 g | <0,1 g | ||
Carbohydrate | <0,1 g | <0,1 g | ||
of which sugars | <0,1 g | <0,1 g | ||
Fibre | 0 g | 0 g | ||
Protein | 93 g | 27,9 g | ||
Salt** | 0,3 g | 0,1 g | ||
|
||||
Nutrition Declaration [Flavored] | 100 g | 30 g* | ||
Energy | 1569 kJ= 369 kcal |
472 kJ= 111 kcal |
||
Fat | 0,6 g | 0,2 g | ||
of which saturates | 0,3 g | 0,1 g | ||
Carbohydrate | 1 g | 0,3 g | ||
of which sugars | 0,6 g | 0,2 g | ||
Fibre | 0 g | 0 g | ||
Protein | 90 g | 27 g | ||
Salt** | 0,3 g | 0,1 g | ||
* 30 g = 3x 25 ml scoops (spoop is included). Density of powder is inconstant, so slight variations of the scoop serving size are possible. For precise result weight scales can be used. ** The salt content is exclusively due to the presence of naturally occurring sodium. |
![]() 300 ml |
![]() Mix 3 scoops (30 g) of powder and 300 ml of water, milk, or juice, and thoroughly mix in a shaker for 1 minute. It is recommended to take the first dose of product after 15 min. after traning. Take +1 dose before bedtime. |